Arithmia IoT platform subscription plans
Popular plans
Basic Plan
(50 Devices - 10GB)
£99/month
Standard Plan
(200 Devices - 50GB)
£499/month
Premium Plan
(Unlimited Devices - 200GB)
£1,999/month
Enterprise
(Unlimited - Unlimited)
Contact Sales
Plan features
| Basic | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Device connectivity *Convert devices to IoT devices | 50 Devices | 200 | Unlimited | Unlimited |
| Device configuration Manage connected devices' configuration individually or at scale. | 10GB | 50GB | 200GB | Unlimited |
| Data Storage Data Storage Limitation per plan | yes | yes | Yes | Yes |
| Device management Manage a register of device digital twins, their attributes, and credentials. | yes | yes | Yes | Yes |
| Security & MedTech Data Privacy Secure device connection and Data as per HIPPA, GDPR Rules | yes | yes | Yes | Yes |
| Command execution Send remote commands to endpoints and receive responses. | - | yes | Yes | Yes |
| OTA updates over-the-air software updates at scale. | - | - | Yes | Yes |
| Preventative Care Analytics Organisation data collected for storage and visualisation and predictive models displayed in flexible dashboards | Contact Sales | Contact Sales | Contact Sales | Yes |
| Device Alerts for Monitroing Alerts for endusers on monitoring parameters using the predictive models | Contact Sales | Contact Sales | Contact Sales | Yes |
| Customised AI Models for Predictive Care Customised AI models for Predictive Care Parameters | Contact Sales | Contact Sales | Contact Sales | Yes |
| User Management Managing User devices, data and predictive data | Contact Sales | Contact Sales | Contact Sales | Yes |
£ 99/month![]() | £ 499/month![]() | £ 1999/month![]() | Contact Sales |
